Derbina Gold WE
Derbina Gold WE
pony, German Riding Pony, Staatsprämienstute, 2010
- pony
- German Riding Pony
- Staatsprämienstute
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Ines Westendarp | DKB - Bundeschampionate 2013 | |
Ines Westendarp | DKB - Bundeschampionate 2013 | |
Ines Westendarp | 65. Oldenburger Landesturnier |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Derbina Gold WE | sportname (DE) | Derbina Gold WE |
---|---|---|---|
breeding name (DE) | Derbina Gold WE | UELN | 276435350632610 |
National-ID | DE 435350632610 | gender | Mare |
breed | German Riding Pony | type | pony |
born | 01/01/2010 | shoulder height | add |
colour | fallow | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Pferdestammbuch Weser-Ems e.V. |
Awards | Staatsprämienstute | Father | Calvin Klein 23 |
Mother | Derbina | father of mother | Derby B |
Place of birth | Germany, Add city | whereabouts | Germany, 25557 Bendorf |
field test | add | station test | add |
profile views | 1818 |
Assigned users
Show all personscommon.for_the_profile_of Derbina Gold WE