Weihestolz
Weihestolz
horse, Oldenburger, Mare, 2009
- horse
- Oldenburger
- Mare
- 2009
Videos
Tournament results
Iris Hannöver | Reitturnier Ankum 2023 | ||
Elisa Braune | Reitturnier Osnabrück 2023 |
|
|
Elisa Braune | Reitturnier Hude 2023 | ||
Elisa Braune | Reitturnier Wietmarschen 2023 | ||
Elisa Braune | Reitturnier Cloppenburg 2023 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Weihestolz | sportname (International, DE) | Weihestolz |
---|---|---|---|
UELN | 276433330589909 | National-ID | DE 433330589909 |
FEI-ID | 105NI60 | gender | Mare |
breed | Oldenburg | type | horse |
born | 08/21/2009 | shoulder height | add |
colour | chestnut | discipline | Dressur |
mainly used for | sportshorse | riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. |
Awards | add | Father | Fidertanz |
Mother | Weihevoll | father of mother | Sandro Hit |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 7701 |
Assigned users
Show all personscommon.for_the_profile_of Weihestolz