Ruana van de Neerheide
Ruana van de Neerheide
horse, Belgium Sporthorse, Mare, 2001
- horse
- Belgium Sporthorse
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Céline Kohler | Reitturnier Losone 2019 | |
Céline Kohler | Reitturnier Losone 2019 | |
Céline Kohler | Reitturnier Losone 2019 | |
Sofia Romagnoli | Reitturnier Losone 2019 | |
Céline Kohler | Reitturnier Losone 2019 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International, CH, DE) | Ruana van de Neerheide | sportname (International, CH, DE) | Ruana van de Neerheide |
---|---|---|---|
UELN | 380011004008244 | National-ID | ITA011004008244 |
FEI-ID | ITA43110 | Swiss ID | 132181 |
gender | Mare | breed | Belgium Sporthorse |
type | horse | born | 01/01/2001 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Chopin | Mother | Rattina van 't Nethedal |
father of mother | Camus | Place of birth | Belgium, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 609 |
Assigned users
Show all personscommon.for_the_profile_of Ruana van de Neerheide