Lambada B
(Lambada 261)
Lambada B (Lambada 261)
pony, German Riding Pony, Verbandsprämienstute, 2013
- pony
- German Riding Pony
- Verbandsprämienstute
- 2013
Tournament results
Susanne Rohne | Reitturnier Werne 2018 | ||
Susanne Rohne | Reitturnier Werne 2018 | ||
Susanne Rohne | Reitturnier Lünen 2018 | ||
Susanne Rohne | Reitturnier Lünen 2018 | ||
Susanne Rohne | Waltroper Reitertage 2018 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Lambada B | sportname (DE) | Lambada 261 |
---|---|---|---|
breeding name (DE) | Lambada B | UELN | 276435350164113 |
National-ID | DE 435350164113 | gender | Mare |
breed | German Riding Pony | type | pony |
born | 05/10/2013 | shoulder height | 145 cm |
colour | chestnut | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Pferdestammbuch Weser-Ems e.V. |
Awards | Verbandsprämienstute | Father | Cedrik |
Mother | Lady II | father of mother | Durello |
Place of birth | Germany, Add city | whereabouts | Germany, 59379 Selm |
field test | add | station test | add |
profile views | 1974 |
Assigned users
Show all personscommon.for_the_profile_of Lambada B