Rilana 71
Rilana 71
horse, Rhinelander, Mare, 2003
- horse
- Rhinelander
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Chantal Selhorst | Reitturnier Aachen-Gut Hanbruch 2014 | |
Chantal Selhorst | Reitturnier Aachen-Gut Hanbruch 2014 | |
Chantal Selhorst | Stolberg-Büsbach - Dressur- und Springturnier 2013 |
Success evaluation
advertisement
Base data
name (DE) | Rilana 71 | sportname (DE) | Rilana 71 |
---|---|---|---|
UELN | 276443432519403 | National-ID | DE 443432519403 |
gender | Mare | breed | Rhinelander |
type | horse | born | 01/01/2003 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Rheinisches Pferdestammbuch e.V. | Awards | add |
Father | Rilke | Mother | Wenita |
father of mother | Weltmeyer | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 466 |
Assigned users
Show all personscommon.for_the_profile_of Rilana 71