Galiläa
Tournament results
Lea Dörr | Reitturnier Köthen 2019 | |
Lea Dörr | Reitturnier Beckingen 2019 | |
Lea Dörr | Reitturnier Beckingen 2019 | |
Lea Dörr | Reitturnier Wolgast/Ziemitz 2019 | |
Lea Dörr | Reitturnier Wolgast/Ziemitz 2019 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Galiläa | sportname (DE) | Galiläa |
---|---|---|---|
breeding name (DE) | Galiläa | UELN | 276409090396709 |
National-ID | DE 409090396709 | gender | Mare |
breed | Trakehner | type | horse |
born | 05/23/2009 | shoulder height | 170 cm |
colour | brown | discipline | Dressur, Springen, Vielseitigkeit |
mainly used for | stud horse, sportshorse | riding club, association | Trakehner Verband |
Awards | add | Father | Exclusiv |
Mother | Gwendolyn | father of mother | Maestro |
Breeder | Ellen Hönoch | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 2937 |
Assigned users
Show all personscommon.for_the_profile_of Galiläa