Veline 3
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Carina Lange | Reitturnier St. Peter Ording 2013 | |
Carina Lange | Reitturnier Behrendorf 2013 | |
Carina Lange | Reitturnier Garding 2013 | |
Carina Lange | Reitturnier Garding 2013 | |
Carina Lange | Reitturnier Büsum 2013 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Veline 3 | sportname (DE) | Veline 3 |
---|---|---|---|
breeding name (DE) | Veline | UELN | 276409090114302 |
National-ID | DE 409090114302 | gender | Mare |
breed | Trakehner | type | horse |
born | 01/01/2002 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | King Arthur TSF |
Mother | Viel Glück | father of mother | Remus |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 919 |
Assigned users
Show all personscommon.for_the_profile_of Veline 3