Hera
Hera
horse, Rhenish-German Cold-Blood, Staatsprämienstute, 2006
- horse
- Rhenish-German Cold-Blood
- Staatsprämienstute
- 2006
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Hera | UELN | 276443430247906 |
---|---|---|---|
National-ID | DE 443430247906 | gender | Mare |
breed | Rhenish-German Cold-Blood | type | horse |
born | 01/01/2006 | shoulder height | add |
colour | add | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | Staatsprämienstute | Father | Hurrican |
Mother | add | father of mother | add |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 534 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Hera