Fantastic's Flower R
(Frl. Mathilda)
Fantastic's Flower R (Frl. Mathilda)
horse, Westphalian, Mare, 2010
- horse
- Westphalian
- Mare
- 2010
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Fantastic's Flower R | sportname (DE) | Frl. Mathilda |
---|---|---|---|
UELN | 276441410563210 | National-ID | DE 441410563210 |
gender | Mare | breed | Westphalian |
type | horse | born | 06/23/2010 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Fürst Piccolo | Mother | Fly Flower R |
father of mother | Florestan I | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | 7.96 |
station test | add | profile views | 1851 |
Assigned users
Show all personscommon.for_the_profile_of Fantastic's Flower R