Cara Mia 107
Cara Mia 107
horse, Belgian Warmblood, Mare, 2007
- horse
- Belgian Warmblood
- Mare
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Timo Beck | Heilbronn 2013 | |
Timo Beck | Heilbronn 2013 | |
Timo Beck | Reitturnier Gundelfingen 2013 | |
Timo Beck | Reitturnier Gundelfingen 2013 | |
Timo Beck | Reitturnier Gundelfingen 2013 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Cara Mia 107 | sportname (DE) | Cara Mia 107 |
---|---|---|---|
UELN | 056015Z65530707 | National-ID | BEL015Z65530707 |
gender | Mare | breed | Belgian Warmblood |
type | horse | born | 01/01/2007 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Canturo | Mother | Guarda 2 |
father of mother | Honoured Guest xx | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 358 |
Assigned users
Show all personscommon.for_the_profile_of Cara Mia 107