Lucky's Perfect Jump
Lucky's Perfect Jump
horse, Hanoverian, Gelding, 2009
- horse
- Hanoverian
- Gelding
- 2009
Videos
Show all 1 videosTournament results
Mareike Weise | Reitturnier Vechta 2019 | |
Thomas Ernst | Reitturnier Hesel 2018 | |
Thomas Ernst | Reitturnier Hesel 2018 | |
Thomas Ernst | Reitturnier Aschendorf 2018 | |
Thomas Ernst | Reitturnier Bösel 2018 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Lucky's Perfect Jump | sportname (DE) | Lucky's Perfect Jump |
---|---|---|---|
UELN | 276431312505209 | National-ID | DE 431312505209 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 01/01/2009 |
shoulder height | 166 cm | colour | sorrel |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Hannoveraner Verband e.V. | Awards | add |
Father | Perigueux | Mother | Djambi |
father of mother | Dakar | Breeder | Sabine & Stefan Glück Gbr. |
Place of birth | Germany, 26639 Wiesmoor (Niedersachsen) | whereabouts | Germany, 26639 Wiesmoor (Niedersachsen) |
profile views | 1304 |
Assigned users
Show all personscommon.for_the_profile_of Lucky's Perfect Jump