Paganita
Paganita
horse, Westphalian, Leistungsstute, 2009
- horse
- Westphalian
- Leistungsstute
- 2009
Videos
Tournament results
Hannah Hübl | Reitturnier Ihlow 2024 | |
Hannah Hübl | Reitturnier Ihlow 2024 | |
Sabine Block | Reitturnier Harsewinkel 2024 | |
Carolin Fischer | Reitturnier Harsewinkel 2024 | |
Sabine Block | Reitturnier Harsewinkel 2024 |
Breed events
rimondo Ranking 2018 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International) | Paganita | name (DE) | Verb.Prä.St. Paganita |
---|---|---|---|
sportname (International, DE) | Paganita | breeding name (DE) | Portland Valley |
UELN | 276441411502109 | National-ID | DE 441411502109 |
gender | Mare | breed | Westphalian |
type | horse | born | 06/21/2009 |
shoulder height | 167 cm | colour | chestnut |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse, free time horse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | Leistungsstute |
Father | Peking | Mother | Fiorella |
father of mother | Purioso | Place of birth | Germany, Herzebrock |
whereabouts | Germany, Bielefeld | field test | 7.65 |
station test | not completed | profile views | 18343 |
Assigned users
Show all personscommon.for_the_profile_of Paganita