Amsel
Amsel
horse, Rhenish-German Cold-Blood, Staatsprämienstute, 1998
- horse
- Rhenish-German Cold-Blood
- Staatsprämienstute
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
advertisement
Base data
name (DE) | Amsel | UELN | 276341412001198 |
---|---|---|---|
National-ID | DE 341412001198 | gender | Mare |
breed | Rhenish-German Cold-Blood | type | horse |
born | 01/01/1998 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | stud horse, free time horse | riding club, association | add |
Awards | Staatsprämienstute | Father | Araxos II |
Mother | Abba | father of mother | Allerliebster 9545 |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 457 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Amsel