SAJA Gipsy Queen
SAJA Gipsy Queen
horse, Welsh-Cob (Sek. C), Mare, 2010
- horse
- Welsh-Cob (Sek. C)
- Mare
- 2010
Videos
Tournament results
Show all tournament resultsSuccess evaluation
advertisement
Base data
name (DE) | SAJA Gipsy Queen | sportname (DE) | SAJA Gipsy Queen |
---|---|---|---|
breeding name (DE) | SAJA Gipsy Queen | UELN | 276441411299710 |
National-ID | DE 441411299710 | gender | Mare |
breed | Welsh-Cob (Sek. C) | type | horse |
born | 01/01/2010 | shoulder height | add |
colour | brown | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Golden C Goleo |
Mother | SHE Lucky Girl | father of mother | Synod Luke |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 1365 |
Assigned users
Show all personscommon.for_the_profile_of SAJA Gipsy Queen