Donna Georgia
Donna Georgia
horse, Rhinelander, Mare, 2007
- horse
- Rhinelander
- Mare
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Michaela Plankert | Reit- und Springturnier am 14.-16.06.2013 in Reken mit EInzelkreismeisterschaft |
Base data
name (DE) | Donna Georgia | sportname (DE) | Donna Georgia |
---|---|---|---|
UELN | 276443430355107 | National-ID | DE 443430355107 |
gender | Mare | breed | Rhinelander |
type | horse | born | 01/01/2007 |
shoulder height | add | colour | dark brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Rheinisches Pferdestammbuch e.V. | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 281 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Donna Georgia