Lady 1872
Lady 1872
horse, Hanoverian, Mare, 2000
- horse
- Hanoverian
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Susann Dedat | Kreuth 2013 | |
Susann Dedat | Kreuth 2013 | |
Susann Dedat | Kreuth 2013 | |
Susann Dedat | Kreuth 2013 | |
Susann Dedat | Reitturnier Eschwege 2013 |
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Lady 1872 | sportname (DE) | Lady 1872 |
---|---|---|---|
breeding name (DE) | Lady | UELN | 276431310414900 |
National-ID | DE 431310414900 | gender | Mare |
breed | Hanoverian | type | horse |
born | 01/01/2000 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Hannoveraner Verband e.V. |
Awards | add | Father | Landsieger I |
Mother | Paloma | father of mother | Picard |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 561 |
Assigned users
Show all personscommon.for_the_profile_of Lady 1872