Cavanda
Cavanda
horse, KWPN (Royal Dutch Sporthorse), Mare, 2007
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2007
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Cavanda | sportname (DE) | Cavanda |
---|---|---|---|
breeding name (DE) | Cavanda | UELN | 528003200706876 |
National-ID | NLD003200706876 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2007 | shoulder height | add |
colour | dark brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Salamon |
Mother | Karona | father of mother | Elcaro |
Place of birth | Netherlands, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 836 |
Assigned users
Show all personscommon.for_the_profile_of Cavanda