Fleur Rubin
(Fleur Rubin 12)
Fleur Rubin (Fleur Rubin 12)
horse, Westphalian, Mare, 2010
- horse
- Westphalian
- Mare
- 2010
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Fleur Rubin | sportname (DE) | Fleur Rubin 12 |
---|---|---|---|
breeding name (DE) | Fleur Rubin | UELN | 276441410084910 |
National-ID | DE 441410084910 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/28/2010 | shoulder height | add |
colour | sorrel | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Fifty Cent |
Mother | Lavinia | father of mother | Lamoureux II |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | 7.33 | station test | add |
profile views | 1815 |
Assigned users
Show all personscommon.for_the_profile_of Fleur Rubin