Dirphya AT
Dirphya AT
pony, German Riding Pony, Staatsprämienstute, 2013
- pony
- German Riding Pony
- Staatsprämienstute
- 2013
Videos
Tournament results
Show all tournament resultsBreed events
show all breeding eventsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Dirphya AT | sportname (DE) | Dirphya AT |
---|---|---|---|
breeding name (DE) | Dirphya | UELN | 276441410835613 |
National-ID | DE 441410835613 | gender | Mare |
breed | German Riding Pony | type | pony |
born | 04/22/2013 | shoulder height | add |
colour | chestnut | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | Staatsprämienstute | Father | Dreidimensional AT NRW |
Mother | Danelle AT | father of mother | Dumbledor AT |
Breeder | Adolf Theo Schurf | Place of birth | Germany, Add city |
whereabouts | add | field test | 7.73 |
station test | add | profile views | 3264 |
Assigned users
Show all personscommon.for_the_profile_of Dirphya AT