Carla Columna
(Cup Carla)
Carla Columna (Cup Carla)
horse, Westphalian, Mare, 2013
- horse
- Westphalian
- Mare
- 2013
Videos
Tournament results
Show all tournament resultsBreed events
Westfälisches Freispring-Finale 2016 | Jürgen Kellermann |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Carla Columna | sportname (DE) | Cup Carla |
---|---|---|---|
UELN | 276441410278613 | National-ID | DE 441410278613 |
gender | Mare | breed | Westphalian |
type | horse | born | 03/27/2013 |
Day of death | 09/04/2018 | shoulder height | 162 cm |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Cup Cooper |
Mother | Rika | father of mother | Romancier |
Breeder | Jürgen Kellermann | Place of birth | Germany, Wagenfeld |
whereabouts | add | field test | add |
station test | add | profile views | 2606 |
Assigned users
Show all personscommon.for_the_profile_of Carla Columna