Lituania
Lituania
horse, Polish Warmblood, Mare, 2001
- horse
- Polish Warmblood
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Base data
name (DE) | Lituania | sportname (DE) | Lituania |
---|---|---|---|
UELN | 616009611062501 | National-ID | POL009611062501 |
gender | Mare | breed | Polish Warmblood |
type | horse | born | 02/10/2001 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | Poland, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 604 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Lituania