Riccadonna H
Riccadonna H
horse, Bavarian, Staatsprämienstute, 2007
- horse
- Bavarian
- Staatsprämienstute
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Aikje Fehl | Reitturnier Kreuth 2015 | |
Aikje Fehl | Reitturnier Kreuth 2015 | |
Teresa Litterbach | Faszination Pferd 2013 Nürnberg | |
Teresa Litterbach | Petting 2013 | |
Teresa Litterbach | München-Riem 2013 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Riccadonna H | sportname (DE) | Riccadonna H |
---|---|---|---|
breeding name (DE) | Riccadonna H | UELN | 276481810246107 |
National-ID | DE 481810246107 | gender | Mare |
breed | Bavarian | type | horse |
born | 01/01/2007 | shoulder height | add |
colour | dark brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | Staatsprämienstute | Father | Fuerstentraum 2 |
Mother | Roma H | father of mother | Campari M |
Breeder | Hubert Brunner | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1172 |
Assigned users
Show all personscommon.for_the_profile_of Riccadonna H