Rulanda II
Rulanda II
horse, German Sport Horse, Mare, 2005
- horse
- German Sport Horse
- Mare
- 2005
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International, DE) | Rulanda II | sportname (International, DE) | Rulanda II |
---|---|---|---|
breeding name (International, DE) | Rulanda II | UELN | 276437000101905 |
National-ID | DE 437000101905 | FEI-ID | 104JW96 |
gender | Mare | breed | German Sport Horse |
type | horse | born | 03/13/2005 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Rudelsburg | Mother | Koralle |
father of mother | Kolibri 2705 | Breeder | Hube, Harry |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 3181 |
Assigned users
Show all personscommon.for_the_profile_of Rulanda II