Fürstin's Paula
Fürstin's Paula
horse, Westphalian, Staatsprämienstute, 2009
- horse
- Westphalian
- Staatsprämienstute
- 2009
Videos
Show all 6 videosTournament results
Anna Kahle | Reitturnier Karlsfeld - RA Fenzl 2016 | ||
Julia Kühn | Reitturnier Eppelheim 2016 |
|
|
Julia Kühn | Reitturnier Zeiskam 2015 | ||
Julia Kühn | Reitturnier Linkenheim-Hochstetten 2015 | ||
Dressurpferdeprüfung Kl. A |
Falk Schubert |
Löningen-Böen-Bunnen |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Fürstin's Paula | sportname (DE) | Fürstin's Paula |
---|---|---|---|
breeding name (DE) | Fürstin P | UELN | 276441410527109 |
National-ID | DE 441410527109 | gender | Mare |
breed | Westphalian | type | horse |
born | 02/17/2009 | shoulder height | add |
colour | chestnut | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | Staatsprämienstute | Father | Fürst Piccolo |
Mother | Domäne | father of mother | Diamantino |
Breeder | Gabriele Wierling | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | 8.21 |
station test | add | profile views | 2135 |
Assigned users
Show all personscommon.for_the_profile_of Fürstin's Paula