Fürstin Finja
(Fürstin Finja R)
Fürstin Finja (Fürstin Finja R)
horse, Rhinelander, Mare, 2013
- horse
- Rhinelander
- Mare
- 2013
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Angelika Mayr | Reitturnier Wiesbaden-Kloppenheim 2018 | |
Angelika Mayr | Reitturnier Bergen-Enkheim 2017 | |
Judith Knoch | Reitturnier Waldbröl - Gut Ommeroth 2017 | |
Judith Knoch | Reitturnier Halver 2017 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Fürstin Finja | sportname (DE) | Fürstin Finja R |
---|---|---|---|
breeding name (DE) | Fürstin Finja | UELN | 276443430884413 |
National-ID | DE 443430884413 | gender | Mare |
breed | Rhinelander | type | horse |
born | 04/15/2013 | shoulder height | add |
colour | black | discipline | Dressur |
mainly used for | stud horse, sportshorse, free time horse | riding club, association | Rheinisches Pferdestammbuch e.V. |
Awards | add | Father | Fürstenball |
Mother | Wanja | father of mother | Worldly I |
Breeder | Nina Ringsdorf | Place of birth | Germany, Bergneustadt |
whereabouts | Germany, Bad Homburg | field test | add |
station test | add | profile views | 3196 |
Assigned users
Show all personscommon.for_the_profile_of Fürstin Finja