Holympia van T Lozerhof
Holympia van T Lozerhof
horse, Belgian Warmblood, Mare, 2007
- horse
- Belgian Warmblood
- Mare
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Koen De Waele | Lummen Springtour Week 2 | |
Koen De Waele | Lummen Springtour Week 2 | |
Koen De Waele | Lummen Springtour Week 2 | |
Koen De Waele | Lummen Springtour Week 1 | |
Koen De Waele | Lummen Springtour Week 1 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Holympia van T Lozerhof | sportname (International, DE) | Holympia van T Lozerhof |
---|---|---|---|
breeding name (DE) | Holympia van 't Lozerhof | UELN | 056002W00263245 |
National-ID | BEL002W00263245 | FEI-ID | 103YJ03 |
gender | Mare | breed | Belgian Warmblood |
type | horse | born | 02/05/2007 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Dobias van 't Lozerhof | Mother | Olympia van 't Lozerhof |
father of mother | Kashmir van't Schuttershof | Place of birth | Belgium, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 406 |
Assigned users
Show all personscommon.for_the_profile_of Holympia van T Lozerhof