Charleen 31
Charleen 31
horse, Oldenburger, Mare, 2007
- horse
- Oldenburger
- Mare
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Katharina Neumann | Reitturnier Limbach 2022 | |
Sabrina Greb | Reitturnier Limbach 2019 | |
Sabrina Greb | Reitturnier Limbach 2019 | |
Sabrina Greb | Reitturnier Limbach 2017 | |
Sabrina Greb | Reitturnier Uchtelfangen 2017 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Charleen 31 | sportname (DE) | Charleen 31 |
---|---|---|---|
UELN | 276433332500707 | National-ID | DE 433332500707 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2007 |
shoulder height | add | colour | chestnut |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | add |
Father | Check In 2 | Mother | Vanessa 225 |
father of mother | For Paragon | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 917 |
Assigned users
Show all personscommon.for_the_profile_of Charleen 31