Jessie Cody Jac
Jessie Cody Jac
horse, Quarter Horse, Gelding, 1991
- horse
- Quarter Horse
- Gelding
- 1991
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Jessie Cody Jac | sportname (DE) | Jessie Cody Jac |
---|---|---|---|
UELN | 276398961143891 | National-ID | DE 398961143891 |
gender | Gelding | breed | Quarter Horse |
type | horse | born | 03/01/1991 |
Day of death | 02/26/2013 | shoulder height | 151 cm |
colour | brown | discipline | add |
mainly used for | free time horse | riding club, association | Erste Western Union (EWU) |
Awards | add | Father | Hollywood Cody Jac |
Mother | Miss Mui Cody | father of mother | Springbrook Cody |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
profile views | 697 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Jessie Cody Jac