Quality de Revel
(Qualite de Revel)
Quality de Revel (Qualite de Revel)
horse, Oldenburger, Stallion (approved), 2008
- horse
- Oldenburger
- Stallion (approved)
- 2008
Videos
Tournament results
Marcus Busch | Euregioturnier Wietmarschen 2015 | ||
Marcus Busch | Reitturnier Ahlhorn 2015 |
|
|
Marcus Busch | Reitturnier Ahlhorn 2015 |
|
|
Marcus Busch | Reitturnier Essen 2015 | ||
Marcus Busch | Reitturnier Essen 2015 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Quality de Revel | sportname (DE) | Qualite de Revel |
---|---|---|---|
UELN | 276433330975208 | National-ID | DE 433330975208 |
gender | Stallion | breed | Oldenburg |
type | horse | born | 01/01/2008 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | gekört |
Father | Quality 9 | Mother | Releza |
father of mother | Cordalme Z | Place of birth | add |
whereabouts | add | profile views | 2056 |
Assigned users
Show all personscommon.for_the_profile_of Quality de Revel