Bergdorf (US)
(Bergdorf p,4,2:03,3)
Bergdorf (US) (Bergdorf p,4,2:03,3)
horse, American Trotter, Stallion, 1967
- horse
- American Trotter
- Stallion
- 1967
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Bergdorf (US) | sportname (DE) | Bergdorf p,4,2:03,3 |
---|---|---|---|
gender | Stallion | breed | American Trotter |
type | horse | born | 01/01/1967 |
shoulder height | add | colour | brown |
discipline | Trabrennen | mainly used for | stud horse, sportshorse |
riding club, association | United States Trotting Association (U.S.T.A) | Awards | add |
Father | Duane Hanover 89010 (US) | Mother | Princess Best (US) |
father of mother | add | Place of birth | United States, Add city |
whereabouts | United States, Add city | profile views | 209 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Bergdorf (US)