Alison by Cartoflex
Alison by Cartoflex
horse, Belgium Sporthorse, Mare, 2006
- horse
- Belgium Sporthorse
- Mare
- 2006
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Alison by Cartoflex | sportname (International, DE) | Alison by Cartoflex |
---|---|---|---|
UELN | 056007000A40633 | National-ID | BEL007000A40633 |
FEI-ID | 103VP75 | gender | Mare |
breed | Belgium Sporthorse | type | horse |
born | 01/04/2006 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Kashmir van't Schuttershof |
Mother | Harmonie en Ut | father of mother | Paladin des Ifs |
Place of birth | Belgium, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 3078 |
Assigned users
Show all personscommon.for_the_profile_of Alison by Cartoflex