Dresemann
Dresemann
horse, Hanoverian, Stallion (approved), 1999
- horse
- Hanoverian
- Stallion (approved)
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lara Mehren | Wiesbaden-Adamstal Springen 2013 | |
Oliver Oelrich | Reitturnier Verden 2005 | |
Oliver Oelrich | Reitturnier Verden 2005 |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Dresemann | sportname (DE) | Dresemann |
---|---|---|---|
breeding name (DE) | Dresemann | UELN | 276331316647099 |
National-ID | DE 331316647099 | gender | Stallion |
breed | Hanoverian | type | horse |
born | 01/01/1999 | shoulder height | 170 cm |
colour | black | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | Hannoveraner Verband e.V. |
Awards | gekört | Father | Daidalos |
Mother | Whithney | father of mother | Wolkenstein II |
Breeder | Jörn Döscher | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | profile views | 12422 |
Assigned users
Show all personscommon.for_the_profile_of Dresemann