Bandella
Bandella
horse, Mecklenburger, Mare, 2007
- horse
- Mecklenburger
- Mare
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Ugo Berrittella | 9. Springfestival Klein-Drehle | |
Ugo Berrittella | 9. Springfestival Klein-Drehle |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Bandella | sportname (DE) | Bandella |
---|---|---|---|
UELN | 276427270549907 | National-ID | DE 427270549907 |
gender | Mare | breed | Mecklenburg |
type | horse | born | 01/01/2007 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Pferdezüchter Mecklenburg-Vorpommern | Awards | add |
Father | Balou du Rouet | Mother | Grandella |
father of mother | Ramiro's Son I | Breeder | Gestüt Lewitz |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 753 |
Assigned users
Show all personscommon.for_the_profile_of Bandella