Gunna Be Majestic
Gunna Be Majestic
horse, Quarter Horse, Mare, 2007
- horse
- Quarter Horse
- Mare
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Gunna Be Majestic | gender | Mare |
---|---|---|---|
breed | Quarter Horse | type | horse |
born | 03/04/2007 | shoulder height | add |
colour | add | discipline | Westernreiten |
mainly used for | sportshorse | riding club, association | American Quarter Horse Association (AQHA) |
Awards | add | Father | Colonels Smoking Gun |
Mother | Shes A Majestic Whiz | father of mother | Topsail Whiz |
Place of birth | United States, Shandon, Kalifornien | whereabouts | add |
field test | add | station test | add |
profile views | 972 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Gunna Be Majestic