Sherlock Holmes C. (2,15% ox)
(Sherlock Holmes C.)
Sherlock Holmes C. (2,15% ox) (Sherlock Holmes C.)
horse, Edelbluthaflinger, Stallion (approved), 2010
- horse
- Edelbluthaflinger
- Stallion (approved)
- 2010
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Sherlock Holmes C. (2,15% ox) | sportname (DE) | Sherlock Holmes C. |
---|---|---|---|
breeding name (DE) | Sherlock Holmes C | UELN | 276441411336110 |
National-ID | DE 441411336110 | gender | Stallion |
breed | Edelbluthaflinger | type | horse |
born | 04/23/2010 | shoulder height | 144 cm |
colour | chestnut | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | gekört | Father | Sonnenkönig C (4,30% ox) |
Mother | Onula | father of mother | Austriacum |
Place of birth | Germany, Diepholz | whereabouts | Germany, 49356 Diepholz |
profile views | 6915 |
Assigned users
Fürs Profil von Sherlock Holmes C. (2,15% ox)