Wikke
Wikke
horse, KWPN (Royal Dutch Sporthorse), Mare, 2003
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Jens Van Grunsven | CSI2* / CSI1* Odense 2012 | |
Jens Van Grunsven | CSI2* / CSI1* Odense 2012 | |
Jens Van Grunsven | CSI2* / CSI1* Odense 2012 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Wikke | sportname (DE) | Wikke |
---|---|---|---|
UELN | 528003200313415 | National-ID | NLD003200313415 |
FEI-ID | 102XC59 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2003 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Quick Star |
Mother | Nicce | father of mother | Cantus |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 809 |
Assigned users
Show all personscommon.for_the_profile_of Wikke