Cessna P
Cessna P
horse, Holsteiner, Mare, 2007
- horse
- Holsteiner
- Mare
- 2007
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International, DE) | Cessna P | sportname (International, DE) | Cessna P |
---|---|---|---|
breeding name (DE) | Zesna | UELN | 276421000188907 |
National-ID | DE 421000188907 | FEI-ID | 104RT02 |
gender | Mare | breed | Holsteiner |
type | horse | born | 03/19/2007 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Clarimo Ask | Mother | Toska II |
father of mother | Con Air | Breeder | timm peters |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 4000 |
Assigned users
Show all personscommon.for_the_profile_of Cessna P