Ahmia
(Ahmia Luna)
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lena Riehemann | Reitertage Sankt Georg Georgsmarienhütte 2012 |
Siblings
advertisement
Base data
name (DE) | Ahmia | sportname (DE) | Ahmia Luna |
---|---|---|---|
breeding name (DE) | Ahmia | UELN | 276409090183908 |
National-ID | DE 409090183908 | gender | Mare |
breed | Trakehner | type | horse |
born | 01/01/2008 | shoulder height | 164 cm |
colour | dark brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Trakehner Verband |
Awards | add | Father | Summertime |
Mother | Athina II | father of mother | Latimer |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 1458 |
Assigned users
Show all personscommon.for_the_profile_of Ahmia