Shayenne von Regentquelle
Shayenne von Regentquelle
pony, Welsh Pony (Sek.B), Mare, 2011
- pony
- Welsh Pony (Sek.B)
- Mare
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Milena Schleicher | Reitturnier Hof/Saale/Ofr. 2019 | |
Milena Schleicher | Reitturnier Hof/Saale/Ofr. 2019 | |
Milena Schleicher | Reitturnier Hof/Saale/Ofr. 2019 | |
Milena Schleicher | Reitturnier Hof-Haidt 2015 |
Success evaluation
advertisement
Base data
name (DE) | Shayenne von Regentquelle | sportname (DE) | Shayenne von Regentquelle |
---|---|---|---|
UELN | 756018001015477 | National-ID | CHE018001015477 |
unknown ID | CH018001015477 | gender | Mare |
breed | Welsh-Pony (Section B) | type | pony |
born | 03/23/2011 | shoulder height | add |
colour | chestnut | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Frankenhoeh's Prince Royal |
Mother | Lakeway's Royal Ruby | father of mother | Weltevreden's Ametist |
Breeder | Karla Helfenstein | Place of birth | Switzerland, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 912 |
Assigned users
Show all personscommon.for_the_profile_of Shayenne von Regentquelle