Nizza
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Nizza | sportname (DE) | Nizza |
---|---|---|---|
UELN | 276305050654771 | National-ID | DE 305050654771 |
gender | Mare | breed | Thuringia |
type | horse | born | 01/01/1971 |
shoulder height | add | colour | add |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Goldhamster xx 1275 | Mother | Nichte |
father of mother | Polarkreis 1209 | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 472 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Nizza