A la Longoria B (4,69% ox)
A la Longoria B (4,69% ox)
pony, Edelbluthaflinger, Mare, 2009
- pony
- Edelbluthaflinger
- Mare
- 2009
Children
Show all 1 childrenBase data
name (DE) | A la Longoria B (4,69% ox) | UELN | 276441410304009 |
---|---|---|---|
National-ID | DE 441410304009 | gender | Mare |
breed | Edelbluthaflinger | type | pony |
born | 01/01/2009 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Alabaster B |
Mother | Naomi I (9,75% ox) | father of mother | Nebos I (3,125% ox) |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 448 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of A la Longoria B (4,69% ox)