Crystal Friendship
Crystal Friendship
horse, Hanoverian, Gelding, 2009
- horse
- Hanoverian
- Gelding
- 2009
Tournament results
Show all tournament resultsBreed events
rimondo Ranking 2022 – Dressur- und Springpferde | |
rimondo Ranking 2020 - Quoten Könige! | |
rimondo Ranking 2020 – Dressur- und Springpferde |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Crystal Friendship | sportname (International, DE) | Crystal Friendship |
---|---|---|---|
UELN | 276431319663809 | National-ID | DE 431319663809 |
FEI-ID | 104QA29 | gender | Gelding |
breed | Hanoverian | type | horse |
born | 05/11/2009 | shoulder height | add |
colour | dark brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Fidertanz |
Mother | Donna Doria | father of mother | De Vito |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
profile views | 5568 |
Assigned users
Show all personscommon.for_the_profile_of Crystal Friendship