Glücksfee
(Glücksfee 68)
Glücksfee (Glücksfee 68)
pony, German Riding Pony, Staatsprämienstute, 2009
- pony
- German Riding Pony
- Staatsprämienstute
- 2009
Videos
Tournament results
Esther Lobeck | Reitturnier Dortmund-Brechten 2014 | ||
Esther Lobeck | Datteln 2014 |
|
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Glücksfee | sportname (DE) | Glücksfee 68 |
---|---|---|---|
breeding name (DE) | Glücksfee | UELN | 276441411328609 |
National-ID | DE 441411328609 | gender | Mare |
breed | German Riding Pony | type | pony |
born | 04/18/2009 | shoulder height | 148 cm |
colour | palomino | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | Staatsprämienstute | Father | Gandalf |
Mother | Donnerblume | father of mother | Donnertraum 2 |
Place of birth | Germany, Lohmar | whereabouts | Germany, Plettenberg |
field test | add | station test | add |
profile views | 2974 |
Assigned users
Show all personscommon.for_the_profile_of Glücksfee