Nanuba
Nanuba
horse, German Sport Horse, Mare, 2007
- horse
- German Sport Horse
- Mare
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Base data
name (DE) | Nanuba | sportname (DE) | Nanuba |
---|---|---|---|
UELN | 276455870091407 | National-ID | DE 455870091407 |
gender | Mare | breed | German Sport Horse |
type | horse | born | 01/01/2007 |
shoulder height | add | colour | black |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | Pferdezuchtverband Sachsen-Thüringen e.V. | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1656 |
advertisement