Capdajou
Capdajou
horse, Westphalian, Gelding, 2008
- horse
- Westphalian
- Gelding
- 2008
Videos
Tournament results
Stefan Engbers | Reitturnier Velen 2019 |
|
|
Stefan Engbers | Reitturnier Velen 2019 |
|
|
Stefan Engbers | Reitturnier Velen 2019 |
|
|
Stefan Engbers | Reitturnier Vreden 2019 | ||
Stefan Engbers | Reitturnier Vreden 2019 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, AT, DE) | Capdajou | sportname (International, AT, DE) | Capdajou |
---|---|---|---|
UELN | 276441411565608 | National-ID | DE 441411565608 |
FEI-ID | 104BN26 | gender | Gelding |
breed | Westphalian | type | horse |
born | 05/01/2008 | shoulder height | 170 cm |
colour | brown | discipline | add |
mainly used for | sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Captain Fire |
Mother | Acajou d'Azur | father of mother | Azur de Paulstra |
Breeder | Maren Krümpel | Place of birth | Germany, Add city |
whereabouts | Germany, Münsterland | profile views | 10320 |
Won 1,40m and was placed at international shows.
Qualified for first German Amateur Championships 2017, again qualified in 2018.
Very charming gelding and a very willing, forgiving horse, highly comfortable to ride. He has a stunning rhythm. A very much engaged horse that always wants to please his rider.
For any further information please send a personal message or give me a call.
Will only be sold in case of a „perfect match“.
Show all
Hide all
Qualified for first German Amateur Championships 2017, again qualified in 2018.
Very charming gelding and a very willing, forgiving horse, highly comfortable to ride. He has a stunning rhythm. A very much engaged horse that always wants to please his rider.
For any further information please send a personal message or give me a call.
Will only be sold in case of a „perfect match“.