Qualina Bois Margot
Qualina Bois Margot
horse, Selle Français, Mare, 2004
- horse
- Selle Français
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (International, DE) | Qualina Bois Margot | sportname (International, DE) | Qualina Bois Margot |
---|---|---|---|
breeding name (DE) | Qualina Bois Margot | UELN | 25000104390455Q |
National-ID | FRA00104390455Q | FEI-ID | 102ZP00 |
gender | Mare | breed | Selle Français |
type | horse | born | 02/26/2004 |
shoulder height | 164 cm | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | L'Arc de Triomphe | Mother | La Caille de Mars |
father of mother | Le Tot de Semilly | Place of birth | France, Add city |
whereabouts | Switzerland, Add city | field test | add |
station test | add | profile views | 499 |
Assigned users
Show all personscommon.for_the_profile_of Qualina Bois Margot