Lady Loreen
Lady Loreen
horse, Westphalian, Staatsprämienstute, 2009
- horse
- Westphalian
- Staatsprämienstute
- 2009
Videos
Show all 1 videosTournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Lady Loreen | sportname (International) | Lady Loreen |
---|---|---|---|
sportname (DE) | Lady Loreen As | UELN | 276441411030709 |
National-ID | DE 441411030709 | FEI-ID | 104YG98 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2009 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | Staatsprämienstute |
Father | Hh Linton | Mother | Grande Coeur As |
father of mother | Grandilot | Place of birth | Germany, Telgte |
whereabouts | add | field test | add |
station test | add | profile views | 1542 |
Assigned users
Show all personscommon.for_the_profile_of Lady Loreen