Comanche Crumble
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Eilidh Grant | FEI Reitturnier Saumur (FRA) 2013 | |
Eilidh Grant | FEI Reitturnier Saumur (FRA) 2013 | |
Eilidh Grant | FEI Reitturnier Saumur (FRA) 2013 |
Success evaluation
Base data
name (International, DE) | Comanche Crumble | sportname (International, DE) | Comanche Crumble |
---|---|---|---|
UELN | 826076000009412 | National-ID | GBR076000009412 |
FEI-ID | GBR41330 | gender | Mare |
breed | unknown | type | horse |
born | 05/15/1996 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | United Kingdom, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 199 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Comanche Crumble