Holsteins Damast
Holsteins Damast
pony, German Riding Pony, Gelding, 2004
- pony
- German Riding Pony
- Gelding
- 2004
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Holsteins Damast | sportname (DE) | Holsteins Damast |
---|---|---|---|
breeding name (DE) | Holsteins Damast | UELN | 276422220052504 |
National-ID | DE 422220052504 | gender | Gelding |
breed | German Riding Pony | type | pony |
born | 05/06/2004 | shoulder height | 145 cm |
colour | chestnut | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | Pferdestammbuch Schleswig-Holstein/Hamburg e.V. |
Awards | add | Father | Fs Disagio |
Mother | Holsteins Joyce | father of mother | Horsegate Minstrel |
Breeder | Gestüt Bumann/Karl-Heinz Bumann | Place of birth | Germany, 24214 Gettorf |
whereabouts | Germany, Add city | profile views | 4076 |
Assigned users
Show all personscommon.for_the_profile_of Holsteins Damast