Arwin 2
Arwin 2
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2005
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2005
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Arwin 2 | sportname (International, DE) | Arwin 2 |
---|---|---|---|
UELN | 528003200501190 | National-ID | NLD003200501190 |
FEI-ID | 103RH47 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 03/23/2005 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Hinault |
Mother | Tyrian | father of mother | Chemnitz |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 4085 |
Assigned users
Show all personscommon.for_the_profile_of Arwin 2